оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Наш инструмент расширенного поиска позволяет найти продукцию, в точности соответствующую вашим требованиям.
оронавирус COVID–19: Информация для клиентов касательно коронавируса COVID-19
Brass – Recommended in securing brass Cable Glands and Accessories to a gland plate or into equipment. In metric thread form CMP offers brass locknuts in a choice of standard duty and heavy duty options for sizes up to and including M32. The part numbers are distinguished by an additional letter H, e.g. 20LN = standard duty, and 20HLN = heavy duty. From size M40 all brass metric locknuts are considered to be heavy duty.
Zinc Plated Mild Steel – A cost effective alternative to brass locknuts and should be used only in dry, low humidity conditions.
Aluminium – Recommended when installing aluminium Cable Glands to prevent the galvanic corrosion which can occur when dissimilar metals are coupled together.
Stainless Steel – Corrosion resistant with increased strength at high temperatures.
Please refer to ordering reference numbers, e.g. 20LN4 for M20 Stainless Steel Locknut, 050NPTLN4 for 1/2” NPT Stainless Steel Locknut.
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Нажмите здесь чтобы просмотреть информацию о заказе
Ordering Reference (Brass) | Thread Diameter "A" | Minimum Thickness | Across Flats Dimension "B" | Across Corners Diameter "C" | Ordering Reference (Brass) | Thread Diameter "A" | Minimum Thickness | Thickness Across Flats Dimension "B" | Across Corners Diameter "C" |
16LN | M16 X 1.5 | 0.126 | 0.866 | 1.000 | 050NPTLN | 1/2" NPT | 0.189 | 1.063 | 1.228 |
16HLN | M16 X 1.5 | 0.197 | 0.866 | 1.000 | 075NPTLN | 3/4" NPT | 0.189 | 1.299 | 1.500 |
20LN | M20 X 1.5 | 0.126 | 0.945 | 1.091 | 100NPTLN | 1" NPT | 0.189 | 1.614 | 1.862 |
20HLN | M20 X 1.5 | 0.197 | 0.945 | 1.091 | 125NPTLN | 1 1/4" NPT | 0.189 | 1.969 | 2.272 |
25LN | M25 X 1.5 | 0.126 | 1.181 | 1.362 | 150NPTLN | 1 1/2" NPT | 0.197 | 2.362 | 2.728 |
25HLN | M25 X 1.5 | 0.197 | 1.181 | 1.362 | 200NPTLN | 2" NPT | 0.197 | 2.953 | 3.488 |
32LN | M32 X 1.5 | 0.126 | 1.417 | 1.638 | 250NPTLN | 2 1/2" NPT | 0.394 | 3.307 | 3.819 |
32HLN | M32 X 1.5 | 0.197 | 1.417 | 1.638 | 300NPTLN | 3" NPT | 0.394 | 3.937 | 4.547 |
40LN | M40 X 1.5 | 0.189 | 1.811 | 2.091 | 350NPTLN | 3 1/2" NPT | 0.441 | 4.500 | 5.197 |
50LN | M50 X 1.5 | 0.248 | 2.165 | 2.500 | - | - | - | - | - |
63LN | M63 X 1.5 | 0.248 | 2.756 | 3.181 | - | - | - | - | - |
75LN | M75 X 1.5 | 0.248 | 3.307 | 3.819 | - | - | - | - | - |
90LN | M90 X 2.0 | 0.374 | 4.173 | 4.819 | - | - | - | - | - |
100LN | M100 X 2.0 | 0.374 | 4.843 | 5.591 | - | - | - | - | - |
All dimensions shown are in inches unless otherwise stated |
Metric Ordering Reference (Brass) | Thread Diameter "A" | Minimum Thickness | Across Flats Dimension "B" | Across Corners Diameter "C" | NPT Ordering Reference (Brass) | Thread Diameter "A" | Minimum Thickness | Thickness Across Flats Dimension "B" | Across Corners Diameter "C" |
16LN | M16 X 1.5 | 3.2 | 22.0 | 25.4 | 050NPTLN | 1/2" NPT | 4.8 | 27.0 | 31.2 |
16HLN | M16 X 1.5 | 5.0 | 22.0 | 25.4 | 075NPTLN | 3/4" NPT | 4.8 | 33.0 | 38.1 |
20LN | M20 X 1.5 | 3.2 | 24.0 | 27.7 | 100NPTLN | 1" NPT | 4.8 | 41.0 | 47.3 |
20HLN | M20 X 1.5 | 5.0 | 24.0 | 27.7 | 125NPTLN | 1 1/4" NPT | 4.8 | 50.0 | 57.7 |
25LN | M25 X 1.5 | 3.2 | 30.0 | 34.6 | 150NPTLN | 1 1/2" NPT | 5.0 | 60.0 | 69.3 |
25HLN | M25 X 1.5 | 5.0 | 30.0 | 34.6 | 200NPTLN | 2" NPT | 5.0 | 75.0 | 88.6 |
32LN | M32 X 1.5 | 3.2 | 36.0 | 41.6 | 250NPTLN | 2 1/2" NPT | 10.0 | 84.0 | 97.0 |
32HLN | M32 X 1.5 | 5.0 | 36.0 | 41.6 | 300NPTLN | 3" NPT | 10.0 | 100.0 | 115.5 |
40LN | M40 X 1.5 | 4.8 | 46.0 | 53.1 | 350NPTLN | 3 1/2" NPT | 11.2 | 114.3 | 132.0 |
50LN | M50 X 1.5 | 6.3 | 55.0 | 63.5 | - | - | - | - | - |
63LN | M63 X 1.5 | 6.3 | 70.0 | 80.8 | - | - | - | - | - |
75LN | M75 X 1.5 | 6.3 | 84.0 | 97.0 | - | - | - | - | - |
90LN | M90 X 2.0 | 9.5 | 106.0 | 122.4 | - | - | - | - | - |
100LN | M100 X 2.0 | 9.5 | 123.0 | 142.0 | - | - | - | - | - |
All dimensions shown are in millimetres unless otherwise stated |