TMC2X Ordinary, Wet & Hazardous Location Cable Connector
CMP Type TMC2X Cable Connector is suitable for use with Interlocked & Corrugated Continuously Welded Metal Clad (Type MC or MC-HL) or TECK armored and armored & jacketed cables in ordinary, wet & hazardous locations including:
- Certified to CSA, UL, ATEX (EN) & IECEx Standards
- Class I Division 1 & Class 1 Division 2 ABCD
- Class 1 Zone 1 AE d/Ex d, in accordance with NEC/CEC installations
- Class 1 Zone 1 Ex d IIC for ATEX/IEC & IEC Ex installation codes
- Ingress Protection to Nema 4X and IP66
All CMP Cable Connectors are EMC Tested.
The TMC2X utilizes CMP’s innovative RAPID Ex Fast Curing Liquid Compound Injection System, which installs in seconds, significantly reducing installation error, with a complete 100% cure time of 1 hour, which significantly reduces installation times.
The new 2-part design allows the grounding and over jacket sealing to be actioned in a single simple movement and allows the cable to be easily removed from the equipment, for maintenance and change out etc.
The TMC2X cable connector is supplied in Copper Free (<0.4%) Aluminium, Stainless Steel, or Electroless Nickel Plated Brass in NPT (standard) and Metric thread forms.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Armor Diameter "A" | Cable Jacket Diameter "B" | Across Flats "D" | Across Corners "D" | Nominal Assembly Length "F" | Approx Weight Alu. (Kgs) | Gland Size | RapidEx Order Ref | Qty | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | ||||||||||||
| Min | Max | Min | Max | |||||||||||||
| TMC2X-050A075 | TMC2X-050NB075 | TMC2X-050SS075 | 1/2" | - | 19.81 | 10.67 | 16.00 | 12.70 | 19.05 | 30.48 | 33.02 | 41.91 | 0.065 | 20S | RAPIDEX30 | 1 |
| TMC2X-075A075 | TMC2X-075NB075 | TMC2X-075SS075 | - | 3/4" | 20.32 | RAPIDEX30 | 1 | |||||||||
| TMC2X-075A099 | TMC2X-075NB099 | TMC2X-075SS099 | 3/4" | - | 20.32 | 15.24 | 22.61 | 17.53 | 25.15 | 37.59 | 40.64 | 50.04 | 0.085 | 20 | RAPIDEX30 | 1 |
| TMC2X-050A099 | TMC2X-050NB099 | TMC2X-050SS099 | - | 1/2" | 19.81 | RAPIDEX30 | 1 | |||||||||
| TMC2X-100A118 | TMC2X-100NB118 | TMC2X-100SS118 | 1" | - | 24.89 | 20.07 | 27.94 | 22.10 | 29.97 | 45.97 | 49.53 | 54.10 | 0.145 | 25 | RAPIDEX30 | 1 |
| TMC2X-075A118 | TMC2X-075NB118 | TMC2X-075SS118 | - | 3/4" | 20.32 | RAPIDEX30 | 1 | |||||||||
| TMC2X-125A137 | TMC2X-125NB137 | TMC2X-125SS137 | 1-1/4" | - | 25.40 | 23.88 | 32.51 | 25.91 | 34.80 | 52.07 | 56.13 | 59.44 | 0.190 | 32 | RAPIDEX30 | 1 |
| TMC2X-100A137 | TMC2X-100NB137 | TMC2X-100SS137 | - | 1" | 24.89 | RAPIDEX30 | 1 | |||||||||
| TMC2X-150A162 | TMC2X-150NB162 | TMC2X-150SS162 | 1-1/2" | - | 26.16 | 30.99 | 38.10 | 33.02 | 41.15 | 59.94 | 64.77 | 61.98 | 0.250 | 40S | RAPIDEX30 | 1 |
| TMC2X-125A162 | TMC2X-125NB162 | TMC2X-125SS162 | - | 1-1/4" | 25.40 | RAPIDEX30 | 1 | |||||||||
| TMC2X-150A190 | TMC2X-150NB190 | TMC2X-150SS190 | 1-1/2" | - | 26.16 | 37.85 | 43.69 | 39.88 | 48.26 | 65.02 | 70.10 | 61.98 | 0.268 | 40 | RAPIDEX30 | 1 |
| TMC2X-125A190 | TMC2X-125NB190 | TMC2X-125SS190 | - | 1-1/4" | 25.40 | RAPIDEX80 | 1 | |||||||||
| TMC2X-200A200 | TMC2X-200NB200 | TMC2X-200SS200 | 2" | - | 26.92 | 39.88 | 47.75 | 41.91 | 50.80 | 69.85 | 75.44 | 66.04 | 0.314 | 50S | RAPIDEX80 | 2 |
| TMC2X-150A200 | TMC2X-150NB200 | TMC2X-150SS200 | - | 1-1/2" | 26.16 | RAPIDEX80 | 1 | |||||||||
| TMC2X-250A233 | TMC2X-250NB233 | TMC2X-250SS233 | 2-1/2" | - | 39.88 | 45.47 | 56.13 | 48.51 | 59.18 | 74.93 | 81.03 | 67.06 | 0.362 | 63S | RAPIDEX80 | 1 |
| TMC2X-200A233 | TMC2X-200NB233 | TMC2X-200SS233 | - | 2" | 26.92 | RAPIDEX80 | 2 | |||||||||
| TMC2X-300A272 | TMC2X-300NB272 | TMC2X-300SS272 | 3" | - | 41.40 | 54.36 | 66.29 | 57.66 | 69.09 | 89.92 | 97.03 | 70.10 | 0.700 | 75 | RAPIDEX80 | 2 |
| TMC2X-250A272 | TMC2X-250NB272 | TMC2X-250SS272 | - | 2-1/2" | 39.88 | RAPIDEX80 | 3 | |||||||||
| TMC2X-350A325 | TMC2X-350NB325 | TMC2X-350SS325 | 3-1/2" | - | 42.67 | 63.25 | 75.44 | 66.55 | 82.55 | 109.98 | 118.87 | 87.88 | 1.210 | 90 | RAPIDEX80 | 3 |
| TMC2X-300A325 | TMC2X-300NB325 | TMC2X-300SS325 | - | 3" | 41.40 | RAPIDEX80 | 3 | |||||||||
| TMC2X-400A376 | TMC2X-400NB376 | TMC2X-400SS376 | 4" | - | 43.94 | 74.93 | 89.92 | 80.26 | 95.50 | 122.94 | 132.84 | 93.47 | 1.515 | 100 | RAPIDEX80 | 4 |
| TMC2X-350A376 | TMC2X-350NB376 | TMC2X-350SS376 | - | 3-1/2" | 42.67 | RAPIDEX80 | 3 | |||||||||
| TMC2X-400A425 | TMC2X-400NB425 | TMC2X-400SS425 | 4" | - | 43.94 | 89.41 | 100.08 | 93.98 | 107.95 | 132.84 | 143.51 | 98.81 | 1.678 | 115 | RAPIDEX80 | 4 |
| Dimensions are displayed millimeters unless otherwise stated | ||||||||||||||||
Order Code Example: TMC2X-250-SS-272 - "TMC2X" (Gland Type) - "250" (2-1/2" NPT Thread) - "SS" (Material Stainless Steel) - "272" (Max Cable Diameter 2.72")
Order Code Example: TMC2X-050A028 - "TC" (Type Gland) - "050" (1/2" NPT Thread) - "A" (Material Aluminum) - "028"(Max Cable Diameter 0.28")
| TECHNICAL DATA | ||||||
|
|
||||||
| DNV Approval No. | E-10496 |
| ABS Approval No. | 10-HS630287 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC X / Ex e II X / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| RETIE Approval Number | 03866 |
| Type | TMC2X |
| Design Specification | BS 6121:Part 1:1999, UL 514B, UL 2225, CSA 22.2, IEC 62444:2010 |
| ATEX Certification Detail | SIRA09ATEX1165X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 61241-1, IEC 60079-0 |
| IEC Ex Certification Detail | IECEx SIR 09.0069X |
| IEC Ex Code of Protection Category | Ex d IIC Gb / Ex e IIC Gb, Ex ta IIIC Da |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 61241-1 |
| cCSAus Approval Certificate No. | CSA.09.2194053 |
| cCSAus Code of Protection Category | Class I Div 2 Groups ABCD, Class II Div 1 & 2 EFG, Class III, Class 1 Zone 1 & 2 AEx d IIC / Ex d IIC, AEx e II / Ex e II / Ex d IIC / Ex e II, Ordinary & Wet Locations |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966, CAN/CSA-C22.2 No 30-M1986, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:07, CAN/CSA-E60079-1:07, CAN/CSA-E61241-1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4 |
| Continuous Operating Temperature | -60°C to +85°C |
| Ingress Protection Rating | Nema 4X and IP66 |
| Cable Type | Corrugated & Interlocked Metal Clad Armor (MC) or
TECK, Continuously Welded Metal Clad Armor (MCHL) |
| Armor Clamping | 360° Stainless Steel Grounding Spring |
| Jacket Sealing Technique | CMP Load Retention Seal |
| Sealing Area(s) | Liquid Compound Resin, Cable Outer Jacket |
| Cable Connector Material | Copper Free (<0.4%) Aluminum, Stainless Steel, or Electroless Nickel Plated Brass, |
| Optional Accessories | Adaptor/Reducer, Earth Tag |
Additional information
- Fitting Instructions
- Installation Video's : TECK | ML-HC
- Printer Friendly

