TC Ordinary, Wet & Hazardous Location Cable Connector
CMP Type TC Cable Connector is suitable for use with type (TC) tray cable in ordinary, wet, and hazardous locations including:
- Class I Division 2, where permitted by code
- Class 1 Zone 1 AEx e and Ex e, where permitted by code
- Ingress Protection to Nema 4X and IP66/67/68
All CMP Cable Connectors are EMC Tested.
The unique use of the seal insert, enables each gland size to terminate the widest range available in a single hub size.
The TC cable connector is supplied in Copper free (<0.4%), Aluminium, Stainless Steel, or Electroless Nickel Plated Brass in NPT thread forms.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Range "A" | Cable Range "B" | Across Flats "D" | Across Corners "D" | Nominal Assembly Length "F" | Approx Weight Aluminum (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | Insert | No Insert | |||||||
| Min | Max | Min | Max | ||||||||||
| TC-050A028 | TC-050NB028 | TC-050SS028 | 1/2" | - | 19.81 | 3.30 | 7.11 | - | - | 30.48 | 33.02 | 20.07 | 0.055 |
| TC-075A028 | TC-075NB028 | TC-075SS028 | - | 3/4" | 20.32 | ||||||||
| TC-050A055 | TC-050NB055 | TC-050SS055 | 1/2" | - | 19.81 | 6.60 | 10.41 | 10.41 | 13.97 | 30.48 | 33.02 | 20.07 | 0.048 |
| TC-075A055 | TC-075NB055 | TC-075SS055 | - | 3/4" | 20.32 | ||||||||
| TC-075A079 | TC-075NB079 | TC-075SS079 | 3/4" | - | 20.32 | 11.94 | 15.49 | 15.49 | 20.07 | 37.59 | 40.64 | 24.89 | 0.090 |
| TC-100A079 | TC-100NB079 | TC-100SS079 | - | 1" | 24.89 | ||||||||
| TC-100A104 | TC-100NB104 | TC-100SS104 | 1" | - | 24.89 | 17.02 | 21.59 | 21.59 | 26.42 | 45.97 | 49.53 | 24.89 | 0.110 |
| TC-125A104 | TC-125NB104 | TC-125SS104 | - | 1-1/4" | 25.40 | ||||||||
| TC-125A127 | TC-125NB127 | TC-125SS127 | 1-1/4" | - | 25.40 | 23.37 | 27.94 | 27.94 | 32.26 | 52.07 | 56.13 | 29.97 | 0.140 |
| TC-150A127 | TC-150NB127 | TC-150SS127 | - | 1-1/2" | 26.16 | ||||||||
| TC-150A150 | TC-150NB150 | TC-150SS150 | 1-1/2" | - | 26.16 | 30.99 | 34.80 | 34.80 | 38.10 | 59.94 | 64.77 | 32.00 | 0.170 |
| TC-200A150 | TC-200NB150 | TC-200SS150 | - | 2" | 26.92 | ||||||||
| TC-200A174 | TC-200NB174 | TC-200SS174 | 2" | - | 26.92 | - | - | 35.56 | 44.20 | 74.93 | 81.03 | 32.00 | 0.245 |
| TC-250A174 | TC-250NB174 | TC-250SS174 | - | 2" | 39.88 | ||||||||
| TC-200A197 | TC-200NB197 | TC-200SS197 | 2" | - | 26.92 | - | - | 41.40 | 50.04 | 74.93 | 81.03 | 41.91 | 0.235 |
| TC-250A197 | TC-250NB197 | TC-250SS197 | - | 2-1/2" | 39.88 | ||||||||
| TC-250A220 | TC-250NB220 | TC-250SS220 | 2-1/2" | - | 39.88 | - | - | 47.24 | 55.88 | 89.92 | 97.03 | 41.91 | 0.385 |
| TC-300A220 | TC-300NB220 | TC-300SS220 | - | 2-1/2" | 41.40 | ||||||||
| TC-250A244 | TC-250NB244 | TC-250SS244 | 2-1/2" | - | 39.88 | - | - | 54.10 | 61.98 | 89.92 | 97.03 | 42.93 | 0.385 |
| TC-300A244 | TC-300NB244 | TC-300SS244 | - | 3" | 41.40 | ||||||||
| TC-300A268 | TC-300NB268 | TC-300SS268 | 3" | - | 41.40 | - | - | 60.96 | 68.07 | 109.98 | 118.87 | 42.93 | 0.670 |
| TC-350A268 | TC-350NB268 | TC-350SS268 | - | 3-1/2" | 42.67 | ||||||||
| TC-350A315 | TC-350NB315 | TC-350SS315 | 3-1/2" | - | 42.67 | - | - | 66.55 | 80.01 | 122.94 | 132.84 | 57.91 | 0.970 |
| TC-400A315 | TC-400NB315 | TC-400SS315 | - | 4" | 43.94 | ||||||||
| TC-400A354 | TC-400NB354 | TC-400SS354 | 4" | - | 43.94 | - | - | 75.95 | 89.92 | 133.35 | 144.02 | 57.91 | 1.100 |
| Dimensions are displayed in millimeters unless otherwise stated | |||||||||||||
Order Code Example: TC-050A028 - "TC" (Type Gland) - "050" (1/2" NPT Thread) - "A" (Material Aluminum) - "028"(Max Cable Diameter 0.28")
| Order Reference (NPT) | Entry Thread "C" | Minimum Thread Length "E" | Cable Range "A" | Cable Range "B" | Across Flats "D" | Across Corners "D" | Nominal Assembly Length "F" | Approx Weight Aluminum (Ozs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum | Nickel Plated Brass | Stainless Steel | NPT | NPT Option | Insert | No Insert | |||||||
| Min | Max | Min | Max | ||||||||||
| TC-050A028 | TC-050NB028 | TC-050SS028 | 1/2" | - | 0.780 | 0.130 | 0.280 | - | - | 1.200 | 1.300 | 0.790 | 1.94 |
| TC-075A028 | TC-075NB028 | TC-075SS028 | - | 3/4" | 0.800 | ||||||||
| TC-050A055 | TC-050NB055 | TC-050SS055 | 1/2" | - | 0.780 | 0.260 | 0.410 | 0.410 | 0.550 | 1.200 | 1.300 | 0.790 | 1.69 |
| TC-075A055 | TC-075NB055 | TC-075SS055 | - | 3/4" | 0.800 | ||||||||
| TC-075A079 | TC-075NB079 | TC-075SS079 | 3/4" | - | 0.800 | 0.470 | 0.610 | 0.610 | 0.790 | 1.480 | 1.600 | 0.980 | 3.17 |
| TC-100A079 | TC-100NB079 | TC-100SS079 | - | 1" | 0.980 | ||||||||
| TC-100A104 | TC-100NB104 | TC-100SS104 | 1" | - | 0.980 | 0.670 | 0.850 | 0.850 | 1.040 | 1.810 | 1.950 | 0.980 | 3.88 |
| TC-125A104 | TC-125NB104 | TC-125SS104 | - | 1-1/4" | 1.000 | ||||||||
| TC-125A127 | TC-125NB127 | TC-125SS127 | 1-1/4" | - | 1.000 | 0.920 | 1.100 | 1.100 | 1.270 | 2.050 | 2.210 | 1.180 | 4.94 |
| TC-150A127 | TC-150NB127 | TC-150SS127 | - | 1-1/2" | 1.030 | ||||||||
| TC-150A150 | TC-150NB150 | TC-150SS150 | 1-1/2" | - | 1.030 | 1.220 | 1.370 | 1.370 | 1.500 | 2.360 | 2.550 | 1.260 | 6.00 |
| TC-200A150 | TC-200NB150 | TC-200SS150 | - | 2" | 1.060 | ||||||||
| TC-200A174 | TC-200NB174 | TC-200SS174 | 2" | - | 1.060 | - | - | 1.400 | 1.740 | 2.950 | 3.190 | 1.260 | 8.64 |
| TC-250A174 | TC-250NB174 | TC-250SS174 | - | 2" | 1.570 | ||||||||
| TC-200A197 | TC-200NB197 | TC-200SS197 | 2" | - | 1.060 | - | - | 1.630 | 1.970 | 2.950 | 3.190 | 1.650 | 8.29 |
| TC-250A197 | TC-250NB197 | TC-250SS197 | - | 2-1/2" | 1.570 | ||||||||
| TC-250A220 | TC-250NB220 | TC-250SS220 | 2-1/2" | - | 1.570 | - | - | 1.860 | 2.200 | 3.540 | 3.820 | 1.650 | 13.58 |
| TC-300A220 | TC-300NB220 | TC-300SS220 | - | 2-1/2" | 1.630 | ||||||||
| TC-250A244 | TC-250NB244 | TC-250SS244 | 2-1/2" | - | 1.570 | - | - | 2.130 | 2.440 | 3.540 | 3.820 | 1.690 | 13.58 |
| TC-300A244 | TC-300NB244 | TC-300SS244 | - | 3" | 1.630 | ||||||||
| TC-300A268 | TC-300NB268 | TC-300SS268 | 3" | - | 1.630 | - | - | 2.400 | 2.680 | 4.330 | 4.680 | 1.690 | 23.63 |
| TC-350A268 | TC-350NB268 | TC-350SS268 | - | 3-1/2" | 1.680 | ||||||||
| TC-350A315 | TC-350NB315 | TC-350SS315 | 3-1/2" | - | 1.680 | - | - | 2.620 | 3.150 | 4.840 | 5.230 | 2.280 | 34.22 |
| TC-400A315 | TC-400NB315 | TC-400SS315 | - | 4" | 1.730 | ||||||||
| TC-400A354 | TC-400NB354 | TC-400SS354 | 4" | - | 1.730 | - | - | 2.990 | 3.540 | 5.250 | 5.670 | 2.280 | 38.80 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||
Order Code Example: TC-050A028 - "TC" (Type Gland) - "050" (1/2" NPT Thread) - "A" (Material Aluminum) - "028"(Max Cable Diameter 0.28")
| TECHNICAL DATA | ||||||
|
|
||||||
| DNV Approval No. | E-10496 |
| ABS Approval No. | 10-HS630287 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| RETIE Approval Number | 03866 |
| Type | TC |
| Design Specification | BS 6121:Part 1:1999, UL 514B, UL 2225, CSA 22.2 ,IEC 62444:2010 |
| ATEX Certification Detail | SIRA09ATEX1092X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 61241-0, EN61241-1, IEC 60079-7 |
| IEC Ex Certification Detail | IECEx SIR 09.0042X |
| IEC Ex Code of Protection Category | Ex IIC Gb, Ex e IIC Gb, Ex ta IIIC Da |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 61241-1 |
| cCSAus Approval Certificate No. | CSA.09.2220601X |
| cCSAus Code of Protection Category | Enclosure Type 4X, Class I Div 2, ABDC, Class II Div 2 EFG, Class III: Class 1 Zone 2, IIC, IIB, IIA, Class 1 AEx e II/Ex e II |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:2007, CAN/CSA-E60079-7:2007, CAN/CSA-E61241-1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 60079-0: 2007, ANSI/UL 60079-7: 2007 |
| Continuous Operating Temperature | -60°C to +110°C |
| Ingress Protection Rating | Nema 4X and IP66/67/68 |
| Cable Connector Material | Copper Free (<0.4%) Aluminum, Stainless Steel, or Electroless Nickel Plated Brass, |
| Cable Type | Tray Cable |
| Sealing Technique | CMP Displacement Seal |
| Sealing Area(s) | Cable Outer Jacket |
| Optional Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon
CMP WP TC_0311

