Triton CDS (T3CDS) Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland
CMP Triton CDS Type T3CDS Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type ‘nR’) indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with all types of armoured cable providing a Flameproof seal on the cable inner bedding and an environmental seal on the cable outer sheath.
All CMP Cable Glands are EMC Tested.
This product utilises a unique Compensating Displacement Seal (CDS) system which provides full compatibility with Restricted Breathing equipment that rely upon flammable gases being excluded from the main enclosure.
The cable gland provides mechanical cable retention and electrical continuity via armour wire termination. A reversible armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc., and re-connected with the same consummate ease. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. Separate tightening actions for the inner compensating displacement seal (CDS) system and the armour termination affords maximum control over the pressure applied to the cable inner bedding.
The CMP Triton CDS Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2 , Zone 21 & Zone 22 provided always that the prevailing code of practice for selection, installation and maintenance is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | Cable Gland Weight (Kgs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | ||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | |||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.1 | 8.7 | 6.1 | 13.2 | 0.15 | 0.5 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 20S16T3CDS1RA | 0.170 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.7 | 9.5 | 15.9 | 0.15 | 0.5 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 20ST3CDS1RA | 0.170 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 14.0 | 12.5 | 20.9 | 0.2 | 0.5 | 0.8 | 1.25 | 30.5 | 33.6 | 72.0 | 20T3CDS1RA | 0.256 |
| 25S | M25 | 3/4" | 1" | 15.0 | 11.0 | 20.0 | 14.0 | 22.0 | 0.2 | 0.6 | 1.25 | 1.6 | 37.5 | 41.3 | 82.0 | 25ST3CDS1RA | 0.384 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.0 | 20.0 | 18.2 | 26.2 | 0.2 | 0.6 | 1.25 | 1.6 | 37.5 | 41.3 | 82.0 | 25T3CDS1RA | 0.379 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.3 | 23.7 | 33.9 | 0.2 | 0.6 | 1.6 | 2.0 | 46.0 | 50.6 | 85.0 | 32T3CDS1RA | 0.560 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.2 | 27.9 | 40.4 | 0.2 | 0.8 | 1.6 | 2.0 | 55.0 | 60.5 | 86.0 | 40T3CDS1RA | 0.848 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.2 | 35.2 | 46.7 | 0.2 | 0.8 | 2.0 | 2.5 | 60.0 | 66.0 | 98.0 | 50ST3CDS1RA | 1.055 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.1 | 40.4 | 53.1 | 0.3 | 0.8 | 2.0 | 2.5 | 70.0 | 77.0 | 100.0 | 50T3CDS1RA | 1.521 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 50.0 | 45.6 | 59.4 | 0.3 | 0.8 | 2.0 | 2.5 | 75.0 | 82.5 | 108.0 | 63ST3CDS1RA | 1.750 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 56.0 | 54.6 | 65.9 | 0.3 | 0.8 | 2.0 | 2.5 | 80.0 | 88.0 | 103.0 | 63T3CDS1RA | 1.685 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 62.0 | 59.0 | 72.1 | 0.3 | 0.8 | 2.5 | 3.0 | 89.0 | 97.9 | 105.0 | 75ST3CDS1RA | 2.345 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 68.0 | 66.7 | 78.5 | 0.3 | 0.8 | 2.5 | 3.0 | 99.0 | 108.9 | 114.0 | 75T3CDS1RA | 3.200 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 80.0 | 76.2 | 90.4 | 0.4 | 0.8 | 3.15 | 4.0 | 114.0 | 125.4 | 140.0 | 90T3CDS1RA | 5.100 |
| 100 | M100 | 4" | 4 1/2" | 15.0 | 76.6 | 91.0 | 86.1 | 101.5 | 0.4 | 0.8 | 3.15 | 4.0 | 123.0 | 135.3 | 170.0 | 100T3CDS1RA | 6.500 |
| 115 | M115 | 4 1/2" | 5" | 15.0 | 86.0 | 98.0 | 101.5 | 110.3 | 0.4 | 0.8 | 3.15 | 4.0 | 133.4 | 146.1 | 210.0 | 115T3CDS1RA | 7.000 |
| 130 | M130 | 5" | 6" | 15.0 | 97.0 | 115.0 | 114.2 | 123.3 | 0.4 | 0.8 | 3.15 | 4.0 | 146.1 | 160.7 | 250.0 | 130T3CDS1RA | 7.800 |
| Dimensions are displayed in millimetres unless otherwise stated | |||||||||||||||||
NOTE: +Alternative armour clamping range available for non-standard armour sizes. # Other thread forms are available.
NOTE: +Alternative armour clamping range available for non-standard armour sizes. # Other thread forms are available.
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 1310517 |
| cCSAus Code of Protection Category | Class I, Div 2, Groups ABCD; Class II, Div 2, Groups EFG; Class III; Ex d IIC; Ex e II; Class I, Zone 1, AEx d IIC; Class I, Zone 1, AEx e II |
| cCSAusCompliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966, CAN/CSA-C22.2 No 30-M1986, CAN/CSA-C22.2 No 174-M1984, CAN/CSA-C22.2 No 94-M91, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:07, CAN/CSA-E60079-1:07, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4, UL60079-0:07, UL60079-7:07, UL60079-1:07 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3, GB3836.8-2003, GB12476.1-2000 |
| INMETRO Approval Number | MC-AEX-7041-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, ABNT NBR IEC 60079-7:2001 e ABNT NBR IEC 60528:2005 |
| RETIE Approval Number | 03866 |
| Type | T3CDS |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999, UL 514B |
| ATEX Certification Detail | SIRA06ATEX1283X, SIRA07ATEX4328X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, IEC 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 07.0005X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | ITS 01005029 - D |
| EMC Test Information | EMC_Test_Report_DUR23743 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Aluminium Strip Armour (ASA), Screened Flexible Wire Braid (e.g. CY / SY), Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Armored & Jacketed |
| Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Compensating Displacement Seal System (CDS) & Outer Load Retention Seal (LRS) |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Note: Versions with dedicated braid armour cones also available.
The Stepped side of the cone is suitable for SWA cables, and the Grooved side of the cone is suitable for all other approved armoured cables.
Additional information
- Fitting Instructions : T3CDS | T3CDSX
- Languages - Coming Soon
- Installation Video's : Braid Armour | SWA Armour
- Printer Friendly
If you cannot view this video please email us for details - webmaster@cmp-products.com
| View English | View Korean |

