SS2K/PB Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland
CMP Type SS2K/PB Tri-Star Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type ‘nR’) indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas with lead sheathed or lead covered unarmoured cables.
All CMP Cable Glands are EMC Tested.
This cable gland provides a flameproof seal on the cable inner lead sheath and a secondary environmental seal on the cable outer sheath. Suitable for use Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas, this cable gland design affords extra stability and superior resistance to cable pull out. This product provides full compatibility with restricted breathing equipment and affords extra stability and superior resistance to cable pull out.
The CMP SS2K/PB Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Diameter Over Lead Sheath "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "D" | Ordering Reference (Brass Metric) # | Shroud Ref * | Cable Gland Weight (Kgs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.2 | 7.7 | 3.1 | 8.7 | 24.0 | 26.4 | 42.0 | 20S16SS2KPB1RA | PVC05 | 0.072 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 10.7 | 6.1 | 11.7 | 24.0 | 26.4 | 42.0 | 20SSS2KPB1RA | PVC05 | 0.072 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 13.0 | 6.5 | 14.0 | 27.0 | 29.7 | 47.0 | 20SS2KPB1RA | PVC05 | 0.079 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.0 | 11.1 | 20.0 | 36.0 | 39.6 | 56.0 | 25SS2KPB1RA | PVC09 | 0.149 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 25.3 | 17.0 | 26.3 | 41.0 | 45.1 | 58.0 | 32SS2KPB1RA | PVC10 | 0.170 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 23.5 | 31.2 | 22.0 | 32.2 | 50.0 | 55.0 | 60.0 | 40SS2KPB1RA | PVC13 | 0.224 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 31.0 | 37.2 | 29.5 | 38.2 | 55.0 | 59.4 | 62.0 | 50SSS2KPB1RA | PVC15 | 0.298 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 43.1 | 35.6 | 44.1 | 60.0 | 66.0 | 64.0 | 50SS2KPB1RA | PVC18 | 0.308 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 41.5 | 49.0 | 40.1 | 50.1 | 70.0 | 77.0 | 66.0 | 63SSS2KPB1RA | PVC21 | 0.480 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.0 | 47.2 | 56.0 | 75.0 | 82.5 | 67.0 | 63SS2KPB1RA | PVC23 | 0.458 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 54.0 | 61.0 | 52.8 | 62.0 | 79.0 | 86.9 | 68.0 | 75SSS2KPB1RA | PVC24 | 0.621 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 61.1 | 67.0 | 59.1 | 68.0 | 84.0 | 92.4 | 70.0 | 75SS2KPB1RA | PVC26 | 0.526 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 79.0 | 66.6 | 79.4 | 108.0 | 118.8 | 75.0 | 90SS2KPB1RA | PVC31 | 1.795 |
| 100 | M100 | 4" | - | 15.0 | 76.0 | 90.0 | 76.0 | 91.0 | 122.0 | 134.2 | 81.0 | 100SS2KPB1RA | LSF32 | 2.100 |
| 115 | M115 | - | - | 15.0 | 86.0 | 97.0 | 86.0 | 98.0 | 138.0 | 151.8 | 85.0 | 115SS2KPB1RA | LSF34 | 3.096 |
| 130 | M130 | - | - | 15.0 | 97.0 | 114.0 | 97.0 | 115.0 | 154.0 | 169.4 | 92.0 | 130SS2KPB1RA | LSF35 | 4.530 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms, materials and finishes are available. IEC Ex & ATEX hazardous area certification marking included as standard. Please consult CMP for any other requirement.
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms, materials and finishes are available. IEC Ex & ATEX hazardous area certification marking included as standard. Please consult CMP for any other requirement.
| TECHNICAL DATA | ||||||||
|
|
||||||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC X / Ex e II X / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate Number. | AEX-13169-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II / 1P66W |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, TEC 60079-7:2001, e ABNT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | SS2K/PB |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0041X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP67, IP68, IP66 |
| Ingress Protection Document | 5046 C549K |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549K-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Lead Sheathed, Lead Covered, Unarmoured |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Cable Inner Lead Sheath or Lead Covering and Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon

