PXSS2K/M Flameproof Cable Gland
CMP Type PXSS2K/M Dual Certified Flameproof Type 'd', Group I and Increased Safety Type 'e' indoor and outdoor cable gland for use in Zone 1 Explosive Atmospheress with all types of unarmoured cable providing a compound barrier seal around the conductors and an environmental seal on the cable outer sheath.
All CMP Cable Connectors are EMC Tested.
The cable gland being suitable for use with un-amoured cables provides mechanical cable retention. The CMP PXSS2K/M cable gland is suitable for use with all forms of equipment protection permitted in Zone 1 provided always that the prevailing code of practice for selection, installation and maintenance is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Minimum Thread Length "E" | Maximum Diameter Over Conductors & Maximum Number Of Cores "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "E" | Ordering Reference (Brass Metric) | Shroud Ref* | Cable Gland Weight (Kgs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Diameter | Cores | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||
| 20S | M20 | 1/2" | 3/4" | 15.0 | 12.6 | 11.0 | 6.1 | 11.7 | 30.5 | 33.6 | 68.5 | 20SPXSS2K1RA/M | PVC04 | 0.410 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 12.6 | 21.0 | 6.5 | 14.0 | 30.5 | 33.6 | 70.5 | 20PXSS2K1RA/M | PVC05 | 0.460 |
| 25 | M25 | 3/4" | 1" | 15.0 | 17.5 | 38.0 | 11.1 | 20.0 | 37.5 | 41.3 | 77.5 | 25PXSS2K1RA/M | PVC09 | 0.630 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 23.6 | 59.0 | 17.0 | 26.3 | 46.0 | 50.6 | 79.5 | 32PXSS2K1RA/M | PVC10 | 0.860 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 30.0 | 89.0 | 22.0 | 32.1 | 55.0 | 60.5 | 88.0 | 40PXSS2K1RA/M | PVC13 | 1.050 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 36.6 | 115.0 | 29.5 | 38.2 | 60.0 | 66.0 | 85.5 | 50SPXSS2K1RA/M | PVC15 | 1.170 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 41.0 | 115.0 | 35.6 | 44.1 | 70.0 | 77.0 | 90.5 | 50PXSS2K1RA/M | PVC18 | 1.230 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 47.9 | 140.0 | 40.1 | 50.1 | 75.0 | 82.5 | 101.5 | 63SPXSS2K1RA/M | PVC21 | 1.380 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 53.7 | 140.0 | 47.2 | 56.0 | 80.0 | 88.0 | 102.0 | 63PXSS2K1RA/M | PVC23 | 1.410 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 59.8 | 140.0 | 52.8 | 62.0 | 89.0 | 97.9 | 109.0 | 75SPXSS2K1RA/M | PVC24 | 1.900 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 64.3 | 140.0 | 59.1 | 68.0 | 99.0 | 108.9 | 112.0 | 75PXSS2K1RA/M | PVC26 | 2.050 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request.
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| TECHNICAL DATA
Please click a logo to display it's certification information |
||||
|
|
||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d I, Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | PXSS2K/M |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999, IEC 62444:2010 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7 |
| IEC Ex Certification Detail | IECEx SIR 06.0044X |
| IEC Ex Code of Protection Category | Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549J |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549J-D |
| Nema Rating | NEMA 4X |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
| Seal Material | CMP SOLO LSF / Epoxy Resin Barrier Compound | Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Unarmoured, Non-Armored |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

