PX2K/PB Flameproof Ex d, Increased Safety Ex e, Restricted Breathing Ex nR Compound Barrier Cable Gland
CMP Type PX2K/PB Triple Certified Flameproof (Type ‘d’), Increased Safety (Type ‘e’) and Restricted Breathing (Type ‘nR’) cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with all types of lead sheathed and armoured cable providing a compound barrier seal around the cable conductors and an environmental seal on the cable outer sheath. The cable gland provides mechanical cable retention and electrical continuity via armour termination, and also earth bonding of the inner Lead Covering or Lead Sheath.
All CMP Cable Connectors are EMC Tested.
A combined detachable armour cone and compound tube, together with AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc., and re-connected with the same consummate ease. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
The CMP PX2KPB cable gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.
The PX2K/PB is supplied in kit form inclusive of two detachable armour cones. Stepped Cone is suitable for SWA cables, Grooved Cone is suitable for all other approved armoured cables.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Minimum Thread Length "E" | Number Of Cores | Diameter Over Conductors "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | Shroud Ref* | Cable Gland Weight (Kgs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Max | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | |||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | ||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 11 | 12.6 | 6.1 | 11.5 | 0.15 | 0.5 | 0.8 | 1.0 | 30.5 | 33.6 | 58.5 | 20S16PX2KPB1RA | PVC06 | 0.200 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 11 | 12.6 | 9.5 | 15.9 | 0.15 | 0.5 | 0.8 | 1.25 | 30.5 | 33.6 | 58.5 | 20SPX2KPB1RA | PVC06 | 0.200 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 21 | 12.6 | 12.5 | 20.9 | 0.2 | 0.5 | 0.8 | 1.25 | 30.5 | 33.6 | 60.5 | 20PX2KPB1RA | PVC06 | 0.230 |
| 25S | M25 | 3/4" | 1" | 15.0 | 38 | 17.5 | 14.0 | 22.0 | 0.2 | 0.6 | 1.25 | 1.6 | 37.5 | 41.3 | 67.5 | 25SPX2KPB1RA | PVC09 | 0.330 |
| 25 | M25 | 3/4" | 1" | 15.0 | 38 | 17.5 | 18.2 | 26.2 | 0.2 | 0.6 | 1.25 | 1.6 | 37.5 | 41.3 | 67.5 | 25PX2KPB1RA | PVC09 | 0.330 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 59 | 23.6 | 23.7 | 33.9 | 0.2 | 0.6 | 1.6 | 2.0 | 46.0 | 50.6 | 69.5 | 32PX2KPB1RA | PVC11 | 0.510 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 89 | 30.0 | 27.9 | 40.4 | 0.2 | 0.8 | 1.6 | 2.0 | 55.0 | 60.5 | 78.0 | 40PX2KPB1RA | PVC15 | 0.720 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 115 | 36.6 | 35.2 | 46.7 | 0.2 | 0.8 | 2.0 | 2.5 | 60.0 | 66.0 | 75.5 | 50SPX2KPB1RA | PVC18 | 0.825 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 115 | 41.0 | 40.4 | 53.1 | 0.3 | 0.8 | 2.0 | 2.5 | 70.0 | 77.0 | 80.5 | 50PX2KPB1RA | PVC21 | 0.860 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 140 | 47.9 | 45.6 | 59.4 | 0.3 | 0.8 | 2.0 | 2.5 | 75.0 | 82.5 | 91.5 | 63SPX2KPB1RA | PVC23 | 1.450 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 140 | 53.7 | 54.6 | 65.9 | 0.3 | 0.8 | 2.0 | 2.5 | 80.0 | 88.0 | 92.0 | 63PX2KPB1RA | PVC25 | 1.600 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 140 | 59.9 | 59.0 | 72.1 | 0.3 | 0.8 | 2.0 | 2.5 | 89.0 | 97.9 | 99.0 | 75SPX2KPB1RA | PVC28 | 2.300 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 140 | 64.3 | 66.7 | 78.5 | 0.3 | 0.8 | 2.5 | 3.0 | 99.0 | 108.9 | 102.0 | 75PX2KPB1RA | PVC30 | 3.050 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 140 | 75.3 | 76.2 | 90.4 | 0.4 | 0.8 | 3.0 | 3.5 | 114.0 | 125.4 | 120.0 | 90PX2KPB1RA | PVC32 | 5.000 |
| 100 | M100 | 4" | - | 15.0 | 200 | 85.6 | 86.1 | 101.5 | 0.4 | 0.8 | 3.15 | 4.0 | 133.0 | 146.3 | 135.0 | 100PX2KPB1RA | LSF33 | 6.000 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex & ATEX hazardous area certification marking included as standard. The PX2K/PB is supplied in kit form inclusive if two detachable armour cones. The Stepped Cone (W) is suitable for SWA cables, and the Grooved Cone (X) is suitable for all other approved armoured cables. Please consult CMP for any other requirements.
NOTE:*CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex & ATEX & hazardous area certification marking included as standard. The PX2K/PB is supplied in kit form inclusive if two detachable armour cones. The Stepped Cone (W) is suitable for SWA cables, and the Grooved Cone (X) is suitable for all other approved armoured cables. Please consult CMP for any other requirements.
| TECHNICAL DATA | ||||||||
|
|
||||||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate No. | AEX-10786-X |
| INMETRO Code of Protection Category | BR - Ex d IIC / BR - Ex e II - IP66 |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, IEC 60079-7:2001 e ABNT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | PX2K/PB |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0044X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549F |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549F-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer / Epoxy Resin Barrier Compound | Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Lead Sheathed & Single Wire Armour (LC/SWA), Lead Sheathed & Aluminium Wire Armour (LC/AWA), Lead Sheathed & Wire Braid Armour (LC/SWB), Lead Sheathed & Pliable Wire Armour (LC/PWA), Lead Sheathed & Steel Tape Armour (LC/STA), Lead Sheathed & Aluminium Strip Armour (LC/ASA) |
| Armour Clamping | Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" TM Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Please Note: If Tape Armour is to be used please contact CMP for advice.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

