North American Type Cable Connectors
| B2KX | C2KX | D3CDS | T3CDS | PX2KX | PXSS2K | |
|---|---|---|---|---|---|---|
| 20S/16 | 4.65 | 5.25 | 6.25 | 7.06 | 5.68 | |
| 20S | 4.05 | 4.65 | 5.25 | 6.29 | 7.06 | 5.68 |
| 20 | 5.29 | 6.84 | 8.25 | 9.25 | 8.11 | 7.09 |
| 20L | - | - | - | - | - | 7.09 |
| 25S | - | 10.78 | - | 13.35 | 11.64 | - |
| 25 | 7.05 | 10.78 | 12.55 | 13.35 | 11.64 | 11.44 |
| 32 | 10.57 | 16.49 | 17.88 | 19.71 | 17.99 | 15.75 |
| 32L | - | - | - | - | - | 15.75 |
| 40 | 13.39 | 23.89 | 28.85 | 29.85 | 25.40 | 17.03 |
| 50S | 14.80 | 26.43 | 36.14 | 37.14 | 29.10 | 17.17 |
| 50 | 19.74 | 36.79 | 52.54 | 53.54 | 30.34 | 17.59 |
| 63S | 22.91 | 37.85 | 58.60 | 61.60 | 51.15 | 20.00 |
| 63 | 24.67 | 45.11 | 56.86 | 59.86 | 56.44 | 20.71 |
| 75S | 29.96 | 65.55 | 79.84 | 82.54 | 81.13 | 32.63 |
| 75 | 37.00 | 89.87 | 108.00 | 112.64 | 107.59 | 36.89 |
| 90 | 42.29 | 128.63 | 175.50 | 179.50 | 176.37 | 76.61 |
| 100 | - | - | - | - | - | - |
| 115 | - | - | - | - | - | - |
| 130 | - | - | - | - | - | - |
| Weight displayed in Ounces unless otherwise stated | ||||||
