E1X Industrial Cable Gland
CMP E1X type brass indoor and outdoor cable gland for use with all types of Wire Braid Armour, Strip Armour, Pliable Wire Armour & Steel Tape Armour cable providing an environmental seal on the cable inner bedding and cable outer sheath.
All CMP Cable Glands are EMC Tested.
The cable gland provides mechanical cable retention and electrical continuity via armour termination. A detachable armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. Separate tightening actions for the inner displacement seal and the armour termination affords maximum control over the pressure applied to the cable inner bedding.
The CMP E1X range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168. Other materials including Aluminium are also available in this standard design.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Tape Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | Shroud Ref * | Cable Gland Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 10.0 | 3.1 | 8.6 | 6.1 | 13.2 | 0.15 | 0.5 | 24.0 | 26.4 | 63.0 | 20S16E1X1RA | PVC04 | 0.163 |
| 20S | M20 | 1/2" | 3/4" | 10.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.15 | 0.5 | 24.0 | 26.4 | 63.0 | 20SE1X1RA | PVC04 | 0.163 |
| 20 | M20 | 1/2" | 3/4" | 10.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.2 | 0.5 | 30.5 | 33.6 | 67.0 | 20E1X1RA | PVC06 | 0.217 |
| 25S | M25 | 3/4" | 1" | 10.0 | 11.1 | 19.9 | 14.0 | 22.0 | 0.2 | 0.6 | 37.5 | 41.3 | 78.0 | 25SE1X1RA | PVC09 | 0.345 |
| 25 | M25 | 3/4" | 1" | 10.0 | 11.1 | 19.9 | 18.2 | 26.2 | 0.2 | 0.6 | 37.5 | 41.3 | 78.0 | 25E1X1RA | PVC09 | 0.345 |
| 32 | M32 | 1" | 1 1/4" | 10.0 | 17.0 | 26.2 | 23.7 | 33.9 | 0.2 | 0.6 | 46.0 | 50.6 | 78.0 | 32E1X1RA | PVC11 | 0.484 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.1 | 27.9 | 40.4 | 0.2 | 0.8 | 55.0 | 60.5 | 83.0 | 40E1X1RA | PVC15 | 0.700 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.1 | 35.2 | 46.7 | 0.2 | 0.8 | 60.0 | 66.0 | 78.0 | 50SE1X1RA | PVC18 | 0.800 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.0 | 40.4 | 53.1 | 0.3 | 0.8 | 70.0 | 77.0 | 81.0 | 50E1X1RA | PVC21 | 0.830 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 49.9 | 45.6 | 59.4 | 0.3 | 0.8 | 75.0 | 82.5 | 93.0 | 63SE1X1RA | PVC23 | 1.415 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.9 | 54.6 | 65.9 | 0.3 | 0.8 | 80.0 | 88.0 | 95.0 | 63E1X1RA | PVC25 | 1.514 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 61.9 | 59.0 | 72.1 | 0.3 | 0.8 | 89.0 | 97.9 | 103.0 | 75SE1X1RA | PVC28 | 2.199 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 67.9 | 66.7 | 78.5 | 0.3 | 0.8 | 99.0 | 108.9 | 110.0 | 75E1X1RA | PVC30 | 2.770 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 79.9 | 76.2 | 90.4 | 0.4 | 0.8 | 114.0 | 125.4 | 136.0 | 90E1X1RA | PVC32 | 4.478 |
| 100 | M100 | 4" | - | 15.0 | 76.0 | 90.9 | 86.1 | 101.5 | 0.4 | 0.8 | 123.0 | 135.3 | 145.0 | 100E1X1RA | LSF33 | 4.700 |
| 115 | M115 | - | - | 15.0 | 86.0 | 97.9 | 101.5 | 110.3 | 0.4 | 0.8 | 133.4 | 146.7 | 160.0 | 115E1X1RA | LSF34 | 5.300 |
| 130 | M130 | - | - | 15.0 | 97.0 | 114.9 | 114.2 | 123.3 | 0.4 | 0.8 | 146.1 | 160.7 | 185.0 | 130E1X1RA | LSF35 | 5.900 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available.
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available.
| TECHNICAL DATA | |||||
|
|
|||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00171 |
| ABS Approval No. | 01-LD234401/1-PDA |
| Type | E1X |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Wire Braid Armour, Screened Flexible Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Strip Armour (e.g. ASA) |
| Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Displacement Seal & Unique CMP "LRS" TM Outer Load Retention Seal |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
