E1FX/M Mining Group I Flameproof Ex d & Increased Safety Ex e Cable Gland
CMP Type E1FX/M Group I Certified Flameproof Exd & Increased Safety Exe cable gland for use in Zone 1 Explosive Atmospheress with pliable wire armour (PWA) cable providing a cable gland with a flameproof seal on the cable inner sheath and an environmental seal on the cable outer sheath.
All CMP Cable Glands are EMC Tested.
The cable gland being suitable for armoured cables, provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc, and re-connected with the same consummate ease.
This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access. Separate tightening actions for the inner displacement seal and the armour termination affords maximum control over the pressure applied to the cable inner bedding. The CMP E1FX/M cable gland is suitable for use with all forms of equipment protection permitted in Zone 1 provided always that the prevailing code of practice, installation and maintenance is observed ie. IEC60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Pliable Armour Wire | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | Shroud Ref * | Cable Gland Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.0 | 7/0.45 | 24.0 | 26.4 | 58.5 | 20SE1FX1RA/M | PVC04 | 0.158 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.0 | 7/0.45 | 30.5 | 33.6 | 60.5 | 20E1FX1RA/M | PVC06 | 0.208 |
| 25S | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 14.0 | 22.0 | 0.0 | 7/0.45 | 37.5 | 41.3 | 67.5 | 25SE1FX1RA/M | PVC09 | 0.330 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 18.2 | 26.2 | 0.0 | 7/0.45 | 37.5 | 41.3 | 67.5 | 25E1FX1RA/M | PVC09 | 0.330 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.2 | 23.7 | 33.9 | 0.0 | 7/0.45 | 46.0 | 50.6 | 69.5 | 32E1FX1RA/M | PVC11 | 0.463 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.1 | 27.9 | 40.4 | 0.0 | 7/0.71 | 55.0 | 60.5 | 78.0 | 40E1FX1RA/M | PVC15 | 0.671 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.1 | 35.2 | 46.7 | 0.0 | 7/0.71 | 60.0 | 66.0 | 75.5 | 50SE1FX1RA/M | PVC18 | 0.760 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.0 | 40.4 | 53.1 | 0.0 | 7/0.71 | 70.0 | 77.0 | 80.5 | 50E1FX1RA/M | PVC21 | 0.777 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 49.9 | 45.6 | 59.4 | 0.0 | 7/0.71 | 75.0 | 82.5 | 91.5 | 63SE1FX1RA/M | PVC23 | 1.369 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.9 | 54.6 | 65.9 | 0.0 | 7/0.71 | 80.0 | 88.0 | 92.0 | 63E1FX1RA/M | PVC25 | 1.472 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 61.9 | 59.0 | 72.1 | 0.0 | 7/0.71 | 89.0 | 97.9 | 99.0 | 75SE1FX1RA/M | PVC28 | 2.119 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 67.9 | 66.7 | 78.5 | 0.0 | 7/0.71 | 99.0 | 108.9 | 102.0 | 75E1FX1RA/M | PVC30 | 2.688 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||
*CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Pliable Armour Wire | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Ref * | Cable Gland Weight (Ozs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S | M20 | 1/2" | 3/4" | 0.591 | 0.240 | 0.457 | 0.374 | 0.626 | 0.000 | 0.28/0.02 | 0.945 | 1.020 | 2.303 | 20SE1FX1RA/M | PVC04 | 5.57 |
| 20 | M20 | 1/2" | 3/4" | 0.591 | 0.256 | 0.547 | 0.492 | 0.823 | 0.000 | 0.28/0.02 | 1.201 | 1.295 | 2.382 | 20E1FX1RA/M | PVC06 | 7.34 |
| 25S | M25 | 3/4" | 1" | 0.591 | 0.437 | 0.783 | 0.551 | 0.866 | 0.000 | 0.28/0.02 | 1.476 | 1.594 | 2.657 | 25SE1X1RA | PVC09 | 11.64 |
| 25 | M25 | 3/4" | 1" | 0.591 | 0.437 | 0.783 | 0.717 | 1.031 | 0.000 | 0.28/0.02 | 1.476 | 1.594 | 2.657 | 25E1FX1RA/M | PVC09 | 11.64 |
| 32 | M32 | 1" | 1 1/4" | 0.591 | 0.669 | 1.031 | 0.933 | 1.335 | 0.000 | 0.28/0.02 | 1.811 | 1.957 | 2.736 | 32E1FX1RA/M | PVC11 | 16.33 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 0.866 | 1.264 | 1.098 | 1.591 | 0.000 | 0.28/0.03 | 2.165 | 2.339 | 3.071 | 40E1FX1RA/M | PVC15 | 23.67 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.161 | 1.500 | 1.386 | 1.839 | 0.000 | 0.28/0.03 | 2.362 | 2.551 | 2.972 | 50SE1FX1RA/M | PVC18 | 26.81 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.402 | 1.732 | 1.591 | 2.091 | 0.000 | 0.28/0.03 | 2.756 | 2.976 | 3.169 | 50E1FX1RA/M | PVC21 | 27.41 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.579 | 1.965 | 1.795 | 2.339 | 0.000 | 0.28/0.03 | 2.953 | 3.189 | 3.602 | 63SE1FX1RA/M | PVC23 | 48.29 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 1.858 | 2.201 | 2.150 | 2.594 | 0.000 | 0.28/0.03 | 3.150 | 3.402 | 3.622 | 63E1FX1RA/M | PVC25 | 51.92 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.079 | 2.437 | 2.323 | 2.839 | 0.000 | 0.28/0.03 | 3.504 | 3.783 | 3.898 | 75SE1FX1RA/M | PVC28 | 74.75 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.327 | 2.673 | 2.626 | 3.091 | 0.000 | 0.28/0.03 | 3.898 | 4.209 | 4.016 | 75E1FX1RA/M | PVC30 | 94.82 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||||||
*LSF Shrouds also available on request.
| TECHNICAL DATA
Please click a logo to display it's certification information |
||||
|
|
||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d I, Ex e I, DIPA21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | E1FX/M |
| Design Specification | EN 50262:1999, BS 6121:Part 1:1989, IEC 62444:2010 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0043X |
| IEC Ex Code of Protection Category | Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Pliable Wire Armour (PWA) |
| Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Displacement Seal & Unique CMP "LRS" TM Outer Load Retention Seal |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

