E1FX Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland
CMP Type E1FX Tri-Star Triple Certified Flameproof (Type ‘d’), Increased Safety (Type ‘e’) and Restricted Breathing (Type ‘nR’) indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with Braided, Pliable Wire Armour (PWA), Strip Armour and Steel Tape Armour (STA) cable.
All CMP Cable Glands are EMC Tested.
This cable gland provides a Flameproof seal on the cable inner bedding and in addition the gas tight seal has been tested to prove compatibility with Restricted Breathing equipment. The cable gland allows mechanical cable retention and earth continuity via the cable armour termination. Separate tightening actions for the inner displacement seal and the armour termination afford maximum control over the pressure applied to cable bedding, and also allows the effectiveness of the gas tight seal to be tested. A detachable armour cone and AnyWay clamping ring arrangement facilitates remote make off and enables the cable to be disconnected from the equipment. An environmental / load retention seal is provided on the cable outer sheath.
The CMP E1FX Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Tape Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | Shroud Ref * | Cable Gland Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 3.1 | 8.6 | 6.1 | 13.2 | 0.15 | 0.5 | 24.0 | 26.4 | 58.5 | 20S16E1FX1RA | PVC04 | 0.158 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 6.1 | 11.6 | 9.5 | 15.9 | 0.15 | 0.5 | 24.0 | 26.4 | 58.5 | 20SE1FX1RA | PVC04 | 0.158 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 6.5 | 13.9 | 12.5 | 20.9 | 0.2 | 0.5 | 30.5 | 33.6 | 60.5 | 20E1FX1RA | PVC06 | 0.208 |
| 25S | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 14.0 | 22.0 | 0.2 | 0.6 | 37.5 | 41.3 | 67.5 | 25SE1X1RA | PVC09 | 0.330 |
| 25 | M25 | 3/4" | 1" | 15.0 | 11.1 | 19.9 | 18.2 | 26.2 | 0.2 | 0.6 | 37.5 | 41.3 | 67.5 | 25E1FX1RA | PVC09 | 0.330 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 17.0 | 26.2 | 23.7 | 33.9 | 0.2 | 0.6 | 46.0 | 50.6 | 69.5 | 32E1FX1RA | PVC11 | 0.463 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 32.1 | 27.9 | 40.4 | 0.2 | 0.8 | 55.0 | 60.5 | 78.0 | 40E1FX1RA | PVC15 | 0.671 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 38.1 | 35.2 | 46.7 | 0.2 | 0.8 | 60.0 | 66.0 | 75.5 | 50SE1FX1RA | PVC18 | 0.760 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 44.0 | 40.4 | 53.1 | 0.3 | 0.8 | 70.0 | 77.0 | 80.5 | 50E1FX1RA | PVC21 | 0.777 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 49.9 | 45.6 | 59.4 | 0.3 | 0.8 | 75.0 | 82.5 | 91.5 | 63SE1FX1RA | PVC23 | 1.369 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.9 | 54.6 | 65.9 | 0.3 | 0.8 | 80.0 | 88.0 | 92.0 | 63E1FX1RA | PVC25 | 1.472 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 61.9 | 59.0 | 72.1 | 0.3 | 0.8 | 89.0 | 97.9 | 99.0 | 75SE1FX1RA | PVC28 | 2.119 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 67.9 | 66.7 | 78.5 | 0.3 | 0.8 | 99.0 | 108.9 | 102.0 | 75E1FX1RA | PVC30 | 2.688 |
| 90 | M90 | 3 1/2" | 4" | 15.0 | 66.6 | 79.9 | 76.2 | 90.4 | 0.4 | 0.8 | 114.0 | 125.4 | 120.0 | 90E1FX1RA | PVC32 | 4.281 |
| 100 | M100 | - | - | 15.0 | 76.0 | 90.9 | 86.1 | 101.5 | 0.4 | 0.8 | 123.0 | 135.3 | 148.0 | 100E1FX1RA | LSF33 | 4.674 |
| 115 | M115 | - | - | 15.0 | 86.0 | 97.9 | 101.5 | 110.3 | 0.4 | 0.8 | 133.4 | 146.7 | 169.0 | 115E1FX1RA | LSF34 | 7.085 |
| 130 | M130 | - | - | 15.0 | 97.0 | 114.9 | 114.2 | 123.3 | 0.4 | 0.8 | 146.1 | 160.7 | 183.0 | 130E1FX1RA | LSF35 | 8.382 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex, ATEX & CSA hazardous area certification marking included as standard.
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex, ATEX & CSA hazardous area certification marking included as standard.
|
|
|||||||||
| CSA Approval Certificate No. | 1310517 |
| CSA Code of Protection Category | Ex d IIC; Ex e II |
| CSA Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966, CAN/CSA-C22.2 No 30-M1986, CAN/CSA-C22.2 No 174-M1984, CAN/CSA-C22.2 No 94-M91, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:07, CAN/CSA-E60079-1:07 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| INMETRO Approval Certificate No. | MC, AEX-7618-X |
| INMETRO Code of Protection Category | BR - Ex d IIC / BR - Ex e II / IP66W |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, IEC 60079-7:2001 e ANBT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3, GB3836.8-2003, GB12476.1-2000 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| RETIE Approval Number | 03866 |
| Type | E1FX Tri-Star |
| Design Specification | EN 50262:1999, BS 6121:Part 1:1989 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0043X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 # |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Screened Flexible Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Armored & Jacketed |
| Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | CMP Inner Displacement Seal & Unique CMP "LRS" TM Outer Load Retention Seal |
| Sealing Area(s) | Cable Inner Bedding & Outer Cable Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
# IP66 as standard, IP67/IP68 available on request. Deluge Proof when fitted with optional CMP O-ring in the cable gland body joint.
Note: Ingress Protection and Deluge Protection are essentially different and should not be confused with each other.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video's : Remote | Direct
- Printer Friendly

