CW CIEL Heavy Duty Industrial Cable Gland
CMP CW CIEL type brass cable gland for use with all types of Single Wire Armour (SWA) cable providing an environmental seal on the cable outer sheath, mechanical retention and electrical continuity via armour wire termination.
All CMP Cable Glands are EMC Tested.
The CMP CW CIEL range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168.
The CW CIEL cable gland is complete with a CMP unique Cast Integral Earth Lug concept. This is particularly suitable for use with Medium and High Voltage systems where a high level of protection against short circuit earth fault currents is required.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Ordering Reference (Brass Metric) | Shroud Ref * | Cable Gland Weight (Kgs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Max | Max | |||||||||
| 20S | M20 | 10.0 | 11.6 | 9.5 | 15.9 | 0.8 | 1.3 | 24.0 | 26.4 | 58.5 | M8 | 26.0 | 20SCWC1RA | PVC04 | 0.140 |
| 20 | M20 | 10.0 | 13.9 | 12.5 | 20.9 | 0.8 | 1.3 | 30.5 | 33.6 | 60.5 | M8 | 26.0 | 20CWC1RA | PVC06 | 0.180 |
| 25S | M25 | 10.0 | 19.9 | 14.0 | 22.0 | 1.3 | 1.6 | 36.0 | 39.6 | 67.5 | M8 | 26.0 | 25SCWC1RA | PVC09 | 0.257 |
| 25 | M25 | 10.0 | 19.9 | 18.2 | 26.2 | 1.3 | 1.6 | 36.0 | 39.6 | 67.5 | M8 | 26.0 | 25CWC1RA | PVC09 | 0.257 |
| 32 | M32 | 10.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 69.5 | M8 | 26.0 | 32CWC1RA | PVC11 | 0.376 |
| 40 | M40 | 15.0 | 32.1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 78.0 | M10 | 26.0 | 40CWC1RA | PVC15 | 0.630 |
| 50S | M50 | 15.0 | 38.1 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 75.5 | M12 | 43.0 | 50SCWC1RA | PVC18 | 0.757 |
| 50 | M50 | 15.0 | 44.0 | 40.4 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 80.5 | M12 | 43.0 | 50CWC1RA | PVC21 | 0.862 |
| 63S | M63 | 15.0 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 91.5 | M12 | 43.0 | 63SCWC1RA | PVC23 | 1.390 |
| 63 | M63 | 15.0 | 55.9 | 54.6 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 92.0 | M12 | 43.0 | 63CWC1RA | PVC25 | 1.360 |
| 75S | M75 | 15.0 | 61.9 | 59.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 99.0 | M12 | 43.0 | 75SCWC1RA | PVC28 | 2.307 |
| 75 | M75 | 15.0 | 67.9 | 66.7 | 78.5 | 2.5 | 3.0 | 100.0 | 110.0 | 102.0 | M12 | 43.0 | 75CWC1RA | PVC30 | 2.909 |
| 90 | M90 | 15.0 | 79.9 | 76.2 | 90.4 | 3.15 | 3.15 | 114.0 | 125.4 | 120.0 | M12 | 43.0 | 90CWC1RA | PVC32 | 3.858 |
| 100 | M100 | 15.0 | 90.9 | 86.1 | 101.5 | 3.15 | 4.0 | 123.0 | 135.3 | 150.0 | M12 | 43.0 | 100CWC1RA | LSF33 | 4.958 |
| 115 | M115 | 15.0 | 97.9 | 101.3 | 110.3 | 3.15 | 4.0 | 133.4 | 146.7 | 170.0 | M12 | 43.0 | 115CWC1RA | LSF34 | 5.053 |
| 130 | M130 | 15.0 | 114.9 | 114.0 | 123.3 | 3.15 | 4.0 | 152.4 | 167.6 | 180.0 | M12 | 43.0 | 130CWC1RA | LSF35 | 6.158 |
| Dimensions are displayed in millimetres unless otherwise stated | |||||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request. # Please click on the "How To Order" page above for information on other thread forms, materials and finishes.
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request. # Please click on the "How To Order" page above for information on other thread forms, materials and finishes.
| TECHNICAL DATA | ||||
|
|
||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | CW CIEL |
| Design Specification | BS 6121 :Part 1:2005, EN 50262:1999, IEC 62444:2010 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP66 |
| Ingress Protection Document | 5046 C549H |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549H-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Steel Tape Armour (STA), Aluminium Strip Armour (ASA), Wire Braid Armour, Screened Flexible Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA) |
| Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" TM Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
EN 50262 Mechanical Classifications - Retention = Class B, Impact = Level 8
EN 50262 Electrical Classifications - Category C
The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the CW CIEL products are as follows:-
26.0 kA for cable gland sizes up to 40
43.0 kA for cable gland sizes 50S and above.
