C2KX Ordinary, Wet & Hazardous Location Cable Connector
CMP C2KX Cable Connector suitable for use with Armored & Jacketed cables incorporating Wire Braid Armor in Ordinary, Wet & Hazardous Locations. The cable connector provides mechanical retention and electrical continuity via the armor termination and is available in NPT (standard) or Metric thread forms.
All CMP Cable Glands are EMC Tested.
Standard material is Brass grade CuZn39Pb3 (CW614N) to EN12168.. This product provides Nema 4X and IP68 ingress protection and is UL listed for use in Class I Zone 1 AEx e II applications and can be used in Class I Zone 2 areas when installed in compliance with the NEC requirements.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Connector Size | Available Entry Threads "C" | Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Tape Armor Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass NPT) | Shroud Reference * | Cable Connector Weight Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Actual NPT | Min Metric | Max | Min | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | ||||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 11.7 | 6.1 | 11.5 | 0.15 | 0.5 | 24.0 | 26.4 | 58.5 | 20S16C2KX1RA531 | PVC06 | 0.132 |
| 20S | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 11.7 | 9.5 | 15.9 | 0.15 | 0.5 | 24.0 | 26.4 | 58.5 | 20SC2KX1RA531 | PVC06 | 0.132 |
| 20 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 14.0 | 12.5 | 20.9 | 0.2 | 0.5 | 30.5 | 33.6 | 60.5 | 20C2KX1RA531 | PVC06 | 0.194 |
| 25S | 3/4" | 1 | M25 | 17.0 | 15.0 | 20.0 | 14.0 | 22.0 | 0.2 | 0.6 | 37.5 | 41.3 | 67.5 | 25SC2KX1RA532 | PVC09 | 0.306 |
| 25 | 3/4" | 1" | M25 | 17.0 | 15.0 | 20.0 | 18.2 | 26.2 | 0.2 | 0.6 | 37.5 | 41.3 | 67.5 | 25C2KX1RA532 | PVC09 | 0.306 |
| 32 | 1" | 1 1/4" | M32 | 20.0 | 15.0 | 26.3 | 23.7 | 33.9 | 0.2 | 0.6 | 46.0 | 50.6 | 69.5 | 32C2KX1RA533 | PVC11 | 0.467 |
| 40 | 1 1/4" | 1 1/2" | M40 | 20.0 | 15.0 | 32.2 | 27.9 | 40.4 | 0.2 | 0.8 | 55.0 | 60.5 | 78.0 | 40C2KX1RA534 | PVC15 | 0.677 |
| 50S | 1 1/2" | 2" | M50 | 20.0 | 15.0 | 38.2 | 35.2 | 46.7 | 0.2 | 0.8 | 60.0 | 66.0 | 75.5 | 50SC2KX1RA535 | PVC18 | 0.749 |
| 50 | 2" | 2 1/2" | M50 | 23.0 | 15.0 | 44.1 | 40.4 | 53.1 | 0.3 | 0.8 | 70.0 | 77.0 | 80.5 | 50C2KX1RA536 | PVC21 | 1.043 |
| 63S | 2" | 2 1/2" | M63 | 23.0 | 15.0 | 50.0 | 45.6 | 59.4 | 0.3 | 0.8 | 75.0 | 82.5 | 91.5 | 63SC2KX1RA536 | PVC23 | 1.073 |
| 63 | 2 1/2" | 3" | M63 | 25.0 | 15.0 | 56.0 | 54.6 | 65.9 | 0.3 | 0.8 | 80.0 | 88.0 | 92.0 | 63C2KX1RA537 | PVC25 | 1.279 |
| 75S | 2 1/2" | 3" | M75 | 25.0 | 15.0 | 62.0 | 59.0 | 72.1 | 0.3 | 0.8 | 89.0 | 97.9 | 99.0 | 75SC2KX1RA537 | PVC28 | 1.858 |
| 75 | 3" | 3 1/2" | M75 | 36.0 | 15.0 | 68.0 | 57.5 | 78.5 | 0.3 | 0.8 | 99.0 | 108.9 | 102.0 | 75C2KX1RA538 | PVC30 | 2.548 |
| 90 | 3 1/2" | 4" | M90 | 36.0 | 15.0 | 80.0 | 76.2 | 90.4 | 0.4 | 0.8 | 114.0 | 125.4 | 120.0 | 90C2KX1RA539 | PVC32 | 3.647 |
| Dimensions are displayed in millimeters unless otherwise stated | ||||||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request. +Alternative armor clamping range available for non-standard armour sizes.
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available.
| Technical Data | |||||||
|
|
|||||||
| Lloyds Approval No. | 01/00171 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401B/1-PDA |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | BR - Ex e II / IP66W |
| NEPSI Compliance Standards | IEC 60079-0/00, IEC 60079-7/01, NBE IEC 60529/05 |
| RETIE Approval Number | 03866 |
| INMETRO Approval Number | MC-AEX-7041-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, ABNT NBR IEC 60079-7:2001 e ABNT NBR IEC 60528:2005 |
| cCSAus Approval Certificate No. | 2367109 |
| cCSAus Code of Protection Category | Ex e II - Class I, Zone 1, AEx e II |
| cCSAusCompliance Standards | CAN/CSA-C22.2 No 0-10, CAN/CSA-C22.2 No 18.3-04, 1st Ed., CAN/CSA-C22.2 No.94.1-07, CAN/CSA-C22.2 No.94.2-07, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:03, ANSI/UL 514B, 5th Ed., ANSI/UL 50, ANSI/UL 50E, ANSI/UL 2225, 4th Ed., CAN/CSA C22.2 No. 60529:05, ANSI/UL 60079-0, 5th Ed., ANSI/UL 60079-7, 4th Ed., IEC 60529 Ed. 2.1 |
| Type | C2KX |
| Design Specification | UL 514B, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, IEC 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0042X |
| IEC Ex Code of Protection Category | Ex e II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-7, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549G |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549G-D |
| Nema Rating | NEMA 4X |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminum |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Armored & Jacketed |
| Armour Clamping | Detachable Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" TM Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Cable Outer Jacket |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
~ Class I, Div 2, ABCD when installed in compliance with the NEC.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

