A2FRC Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland for Conduit Connection
CMP Type A2FRC Tri-Star Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type ‘nR’) indoor and outdoor conduit connection cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas with un-armoured cable housed in rigid or flexible conduit systems. The cable gland provides a combined flameproof seal and environmental seal on the cable outer sheath. This product provides full compatibility with restricted breathing equipment.
All CMP Cable Glands are EMC Tested.
The CMP A2FRC Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" |
Standard Female Connection Thread | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Metric Male x NPT Female) # | Cable Gland Weight (Kgs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 1/2" | 3.2 | 8.7 | 24.0 | 26.4 | 37.0 | 20S16A2FRC1RA031 | 0.060 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 1/2" | 6.1 | 11.7 | 24.0 | 26.4 | 37.0 | 20SA2FRC1RA031 | 0.075 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 1/2" | 6.5 | 14.0 | 27.0 | 29.7 | 37.0 | 20A2FRC1RA031 | 0.100 |
| 25 | M25 | 3/4" | 1" | 15.0 | 3/4" | 11.1 | 20.0 | 36.0 | 39.6 | 39.0 | 25A2FRC1RA | 0.232 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 1" | 17.0 | 26.3 | 36.0 | 39.6 | 41.0 | 32A2FRC1RA033 | 0.400 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 1 1/4" | 23.5 | 32.2 | 46.0 | 50.6 | 42.0 | 40A2FRC1RA034 | 0.560 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 1 1/2" | 31.0 | 38.2 | 50.0 | 55.0 | 48.0 | 50SA2FRC1RA035 | 0.600 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 2" | 35.6 | 44.1 | 65.0 | 71.5 | 51.0 | 50A2FRC1RA036 | 0.590 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 2" | 41.5 | 50.0 | 65.0 | 71.5 | 50.0 | 63SA2FRC1RA036 | 0.720 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 2 1/2" | 47.2 | 56.0 | 80.0 | 88.0 | 50.0 | 63A2FRC1RA037 | 0.690 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 2 1/2" | 54.0 | 62.0 | 80.0 | 88.0 | 60.0 | 75SA2FRC1RA037 | 0.850 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 3" | 61.1 | 68.0 | 100.0 | 110.0 | 60.0 | 75A2FRC1RA038 | 0.800 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 3" | 66.6 | 80.0 | 100.0 | 110.0 | 79.0 | 90A2FRC1RA038 | 1.120 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||
NOTE: # Other thread forms, materials and finishes are available. IEC Ex, ATEX & CSA hazardous area certification marking included as standard. Please consult CMP for any other requirements.
NOTE: # Other thread forms, materials and finishes are available. IEC Ex, ATEX & CSA hazardous area certification marking included as standard. Please consult CMP for any other requirements.
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| CSA Approval Certificate No. | 1211841 |
| CSA Code of Protection Category | Class 4418 05; Class I,II,III; Class I, Div 2, Groups A,B,C&D, Class II, Div 2, Groups E,F,&G, Enclosure Type 3,4,&4X; Class III; Ex d IIC, Ex e II |
| CSA Compliance Standards | CSA Standard C22.2 No 0. M1991, CSA Standard C22.2 No. 0.4-04, CSA Standard C22.2 No. 94-M91, CSA Standard C22.2 No. 174-M1984, CAN/CSA-E60079-0:07, CAN/CSA-E60079-1:07, CAN/CSA-E60079-7:01 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ.7500361.01.01.14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401C/1-PDA |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| INMETRO Approval Certificate Number. | AEX-13168-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | IEC 60079-0/00, IEC 60079-1/01, IEC 60079-7/01, NBE IEC 60529/05 |
| Type | A2FRC |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0040X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Unarmored & Braided |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

