A2FFC Type Tri-Star Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland For Flexible Metallic Conduit Connection
CMP Type A2FFC Tri-Star Triple Certified Flameproof (Type "d"), Increased Safety (Type "e") and Restricted Breathing (Type "nR") indoor and outdoor conduit connection cable connector for use in Zones 1, 2, 21 and 22, Explosive Atmospheress with un-armoured cable housed in flexible metallic conduit systems. The cable gland provides full compatibility with restricted breathing equipment.
All CMP Cable Glands are EMC Tested.
The CMP A2FFC Tri-Star Cable Connector is suitable for use with all forms of equipment protection permitted in Zones 1, 2, 21 & 22, providing always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Connector Size METRIC | Entry Threads ‘A’ | Minimum Thread Length ‘E’ | Maximum Envelope Diameter ‘D’ | Protrusion Length ‘F’ | Diameter Of Cable ‘C’ | Typical Diameter of Armour Conduit "B" | Ordering Reference (Brass Metric)# | Cable Connector Weight (Kgs) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | OD | ID | OD | |||||||
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17 | 3.2 | 4.1 | 5.1 | 9.8 | 20S16A2FFC1RAC000 | 0.044 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17 | 3.2 | 5.1 | 6.8 | 9.0 | 20S16A2FFC1RAC001 | 0.048 |
| 20S16 | M20 x 1.5 | 15 | 29 | 17 | 3.2 | 6.6 | 7.8 | 11.6 | 20S16A2FFC1RAC004 | 0.05 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 3.2 | 8.0 | 9.1 | 13.9 | 20S16A2FFC1RAC009 | 0.05 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 3.2 | 8.1 | 9.5 | 13.0 | 20S16A2FFC1RAC010 | 0.05 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 3.2 | 8.1 | 10.2 | 14.0 | 20S16A2FFC1RAC020 | 0.054 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 3.2 | 8.1 | 10.9 | 15.9 | 20S16A2FFC1RAC025 | 0.054 |
| 20S16 | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 3.2 | 8.1 | 11.7 | 15.5 | 20S16A2FFC1RAC030 | 0.056 |
| 20S | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 6.1 | 9.9 | 10.9 | 15.9 | 20SA2FFC1RAC025 | 0.057 |
| 20S | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 6.1 | 11.7 | 13.0 | 16.0 | 20SA2FFC1RAC040 | 0.057 |
| 20S | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 6.1 | 11.7 | 13.9 | 18.9 | 20SA2FFC1RAC045 | 0.059 |
| 20S | M20 x 1.5 | 15.0 | 29.0 | 17.0 | 6.1 | 11.7 | 14.7 | 18.7 | 20SA2FFC1RAC060 | 0.061 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 21.0 | 6.5 | 13.1 | 15.6 | 21.0 | 20A2FFC1RAC050 | 0.082 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 21.0 | 6.5 | 14.0 | 16.9 | 20.5 | 20A2FFC1RAC066 | 0.086 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 21.0 | 6.5 | 14.0 | 18.0 | 21.0 | 20A2FFC1RAC070 | 0.09 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 21.0 | 6.5 | 14.0 | 20.0 | 23.5 | 20A2FFC1RAC080 | 0.095 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 21.0 | 6.5 | 14.0 | 20.0 | 23.5 | 20A2FFC1RAC070 | 0.090 |
| 20 | M20 x 1.5 | 15.0 | 34.0 | 51.0 | 6.5 | 14.0 | 20.5 | 27.0 | 20A2FFC1RAC085 | 0.095 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 15.3 | 17.6 | 25.0 | 25A2FFC1RAC100 | 0.115 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 18.7 | 20.7 | 26.0 | 25A2FFC1RAC105 | 0.115 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 20.0 | 22.3 | 26.5 | 25A2FFC1RAC110 | 0.115 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 20.0 | 23.7 | 30.8 | 25A2FFC1RAC115 | 0.124 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 20.0 | 25.1 | 29.0 | 25A2FFC1RAC120 | 0.124 |
| 25 | M25 x 1.5 | 15.0 | 44.0 | 25.0 | 11.1 | 20.0 | 26.5 | 34.0 | 25A2FFC1RAC180 | 0.124 |
| 32 | M32 X 1.5 | 15.0 | 45.5 | 29.0 | 17.0 | 26.0 | 28.1 | 32.0 | 32A2FFC1RAC250 | 0.182 |
| 32 | M32 X 1.5 | 15.0 | 45.5 | 29.0 | 17.0 | 26.3 | 30.4 | 38.0 | 32A2FFC1RAC280 | 0.188 |
| 32 | M32 X 1.5 | 15.0 | 45.5 | 29.0 | 17.0 | 26.3 | 35.0 | 43.0 | 32A2FFC1RAC290 | 0.188 |
| 40 | M40 x 1.5 | 15.0 | 50.0 | 30.0 | 23.5 | 32.2 | 36.4 | 44.0 | 40A2FFC1RAC300 | 0.23 |
| 40 | M40 x 1.5 | 15.0 | 50.0 | 30.0 | 23.5 | 32.2 | 40.0 | 48.0 | 40A2FFC1RAC380 | 0.23 |
| 50S | M50 x 1.5 | 15.0 | 50.0 | 30.0 | 31.0 | 38.2 | 46.5 | 58.7 | 50SA2FFC1RAC450 | 0.3 |
| 50S | M50 x 1.5 | 15.0 | 50.0 | 30.0 | 31.0 | 38.2 | 51.2 | 60.0 | 50SA2FFC1RAC500 | 0.3 |
| 50 | M50 x 1.5 | 15.0 | 50.0 | 30.0 | 35.6 | 44.1 | 51.2 | 60.0 | 50A2FFC1RAC550 | 0.34 |
| All dimensions are in millimetres unless otherwise stated | ||||||||||
ORDERING REFERENCE |
ATEKS |
FLEXICON |
RAMFLEX |
|
|---|---|---|---|---|
20S16A2FFC1RAC001 |
- |
- |
FU10 |
10 |
20S16A2FFC1RAC010 |
P3UX10 |
MPUX10 |
- |
- |
20S16A2FFC1RAC020 |
- |
- |
FU12 |
12 |
20S16A2FFC1RAC030 |
P3UX12 |
MPUX12 |
- |
- |
20SA2FFC1RAC040 |
- |
- |
FU16 |
16 |
20SA2FFC1RAC060 |
- |
MPUX15 |
- |
- |
20SA2FFC1RAC045 |
P3UX15 |
- |
- |
- |
20A2FFC1RAC066 |
- |
- |
FU20 |
20 |
20A2FFC1RAC050 |
P3UX15 |
- |
- |
- |
20A2FFC1RAC070 |
P3UX18 |
- |
- |
- |
20A2FFC1RAC080 |
P3UX20 |
MPUX20 |
- |
- |
25A2FFC1RAC100 |
- |
- |
- |
25 |
25A2FFC1RAC110 |
P3UX22 |
- |
FU25 |
- |
25A2FFC1RAC120 |
P3UX25 |
MPUX25 |
- |
- |
32A2FFC1RAC250 |
- |
- |
- |
32 |
32A2FFC1RAC280 |
P3UX32 |
- |
- |
- |
40A2FFC1RAC300 |
P3UX38 |
- |
- |
- |
Note: # Other thread forms are available, alternative conduit sizes available on request.
ORDERING REFERENCE |
ATEKS |
FLEXICON |
RAMFLEX |
|
|---|---|---|---|---|
20S16A2FFC1RAC001 |
- |
- |
FU10 |
10 |
20S16A2FFC1RAC010 |
P3UX10 |
MPUX10 |
- |
- |
20S16A2FFC1RAC020 |
- |
- |
FU12 |
12 |
20S16A2FFC1RAC030 |
P3UX12 |
MPUX12 |
- |
- |
20SA2FFC1RAC040 |
- |
- |
FU16 |
16 |
20SA2FFC1RAC060 |
- |
MPUX15 |
- |
- |
20SA2FFC1RAC045 |
P3UX15 |
- |
- |
- |
20A2FFC1RAC066 |
- |
- |
FU20 |
20 |
20A2FFC1RAC050 |
P3UX15 |
- |
- |
- |
20A2FFC1RAC070 |
P3UX18 |
- |
- |
- |
20A2FFC1RAC080 |
P3UX20 |
MPUX20 |
- |
- |
25A2FFC1RAC100 |
- |
- |
- |
25 |
25A2FFC1RAC110 |
P3UX22 |
- |
FU25 |
- |
25A2FFC1RAC120 |
P3UX25 |
MPUX25 |
- |
- |
32A2FFC1RAC250 |
- |
- |
- |
32 |
32A2FFC1RAC280 |
P3UX32 |
- |
- |
- |
40A2FFC1RAC300 |
P3UX38 |
- |
- |
- |
Note: # Other thread forms are available, alternative conduit sizes available on request.
| TECHNICAL DATA | ||||
|
|
||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | A2FFC |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999, IEC 62444:2010 |
| ATEX Certification | SIRA06ATEX1097X / SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, EN 61241-0, EN 61241-1 |
| IEC Ex Approval Number | IECEx SIR 06.0040X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| CSA Approval Certificate No. | 1211841 |
| CSA Code of Protection Category | Ex d IIC / Ex e II, Enclosure Type 4x |
| CSA Compliance Standards | CSA Standard C22.2 No 0. M1991, CSA Standard C22.2 No. 0.4-04, CSA Standard C22.2 No. 94-M91, CSA Standard C22.2 No. 174-M1984, CAN/CSA-E60079-0:07, CAN/CSA-E60079-1:07, CAN/CSA-E60079-7:01 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66 |
| Standard Cable Connector Material | Brass, Electroless Nickel Plated Brass, Stainless Steel |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Unarmored & Braided |
| Sealing Technique | CMP Displacement Seal |
| Sealing Area(s) | Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal |
Additional information
- Fitting Instructions
- Installation Video - Coming Soon
- Printer Friendly

