Union Type 780 with Flameproof Ex d IIC & Increased Safety Ex e II forms of protection
The CMP Type 780 Metallic Union is designed to allow connection of rigid and flexible conduit, or terminated cable glands, to any fixed equipment.
The 780 Union provides a running connection by means of an integral coupling arrangement that eliminated the need to rotate the conduit, or cable, or equipment to achieve a correct termination. The ease of installation offered by the 780 Union consequently makes the process of removing the conduit or other terminated cable entry devise from the equipment a simple, fast and effective one.
These Unions are approved for use in conjunction with Ex d and Ex e certified equipment and cable entry devices, and can also be supplied with thread conversion between the forward and rear threads to either a reduced size or a variety of different thread types, e.g. Metric to NPT, or NPT to Metric.
A general purpose Industrial version is also available
780 Series Unions Table
- View Metric Table
- View Imperial Table
| Ordering Reference | Male Forward Thread Size "A" | Minimum Thread Length | Female Rear Thread Size "B" | Bore Diameter "C" | Protrusion Length (Max) "D" | Across Flats | Across Corners | Installation Torque (Nm) |
|---|---|---|---|---|---|---|---|---|
| 780DM2M2 | M20 X 1.5 | 12 | M20 X 1.5 | 14.3 | 45.6 | 41.0 | 45.1 | 7 |
| 780DM3M3 | M25 X 1.5 | 12 | M25 X 1.5 | 20.1 | 46.2 | 46.0 | 50.6 | 10 |
| 780DM4M4 | M32 X 1.5 | 12 | M32 X 1.5 | 26.4 | 46.7 | 52.0 | 57.2 | 15 |
| 780DM5M5 | M40 X 1.5 | 12 | M40 X 1.5 | 32.6 | 47.0 | 60.0 | 66.0 | 25 |
| 780DM6M6 | M50 X 1.5 | 12 | M50 X 1.5 | 44.2 | 47.1 | 70.0 | 77.0 | 30 |
| 780DM7M7 | M63 X 1.5 | 12 | M63 X 1.5 | 56.1 | 51.4 | 79.0 | 86.9 | 45 |
| 780DM8M8 | M75 X 1.5 | 12 | M75 X 1.5 | 68.1 | 56.2 | 89.9 | 98.9 | 45 |
| 780DM9M9 | M90 X 2.0 | 16 | M90 X 2.0 | 80.1 | 61.0 | 110.0 | 121.0 | 45 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||
Note: Marked with ATEX, IECEx and cCSAus certification details as standard. Other Thread Variations are available on request. Please refer to ordering guide tables in Ordering Definitions.
| Ordering Reference | Male Forward Thread Size "A" | Minimum Thread Length | Female Rear Thread Size "B" | Bore Diameter "C" | Protrusion Length "D" | Dimension "E" | Installation Torque (Nm) | |
|---|---|---|---|---|---|---|---|---|
| Across Flats | Across Corners | |||||||
| 780DM1M1 | M16 X 0.059 | 0.591 | M16 X 0.059 | 0.409 | 2.622 | 1.409 | 1.522 | 7 |
| 780DM2M2 | M20 X 0.059 | 0.591 | M20 X 0.059 | 0.567 | 2.622 | 1.606 | 1.734 | 7 |
| 780DM3M3 | M25 X 0.059 | 0.591 | M25 X 0.059 | 0.764 | 2.622 | 2.039 | 2.202 | 10 |
| 780DM4M4 | M32 X 0.059 | 0.591 | M32 X 0.059 | 1.039 | 2.622 | 2.512 | 2.713 | 15 |
| 780DM5M5 | M40 X 0.059 | 0.591 | M40 X 0.059 | 1.354 | 2.622 | 3.181 | 3.435 | 25 |
| 780CM6M6 | M50 X 0.059 | 0.591 | M50 X 0.059 | 1.748 | 2.622 | 3.339 | 3.606 | 30 |
| 780DM7M7 | M63 X 0.059 | 0.591 | M63 X 0.059 | 2.260 | 2.622 | 3.929 | 4.243 | 45 |
| 780DM8M8 | M75 X 0.059 | 0.591 | M75 X 0.059 | 2.697 | 2.622 | 4.480 | 4.838 | 45 |
| 780DM9M9 | M90 X 0.079 | 0.787 | M90 X 0.079 | 3.189 | 2.622 | 4.913 | 5.306 | 45 |
| 780DM10M10 | M100 x 0.079 | 0.787 | M100 x 0.079 | 3.594 | 2.622 | 5.346 | 5.774 | 45 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||
Note: Marked with ATEX, IECEx and cCSAus certification details as standard. Other Thread Variations are available on request. Please refer to ordering guide tables in Ordering Definitions.
| TECHNICAL DATA | |
| cCSAus Approval Certificate No. | 1055233 |
| cCSAus Code of Protection Category | Ex de II; Class I, Groups A, B, C and D; Class I, Zone 1, AEx de II; IP66, 67, and 68, Enclosure Type 4X |
| cCSAus Compliance Standards | C22.2 No. 0.5-M1982, C22.2 No. 30-M1986, C22.2 No. 94-M1991,CAN/CSA E60079-0:07, CAN/CSA E60079-1:07,CAN/CSA E60079-7:02, UL Standard 50, Eleventh Edition, UL Standard 1203, Fourth Edition, UL 60079-0, Fourth Edition, UL 60079-1, Fifth Edition, UL 60079-7, First Edition |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00173 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401C/1-PDA |
| INMETRO Approval Certificate Number. | TUV 12.1334 U |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, IEC 60079-1:2007 e IEC 60079-2007:2001 |
| NEPSI Certificate Number | GYJ091017X |
| NEPSI Code of Protection Category | Ex d IIC / Ex e II |
| NEPSI Compliance Standards | GB3836.1-2000, GB3836.2-2003, GB3836.3-2000 |
| RETIE Approval Number | 03866 |
| Type | 780 |
| ATEX Certification Detail | SIRA10ATEX1306U |
| Code of Protection | II 2 GD Exd IIC Gb, Exe IIC Gb, Exd I Mb, Exe I Mb, Ex ta IIIC Da IP6X |
| IEC Ex Certificate | IECEx SIR 10.0148U |
| IEC Ex Code of Protection Category | Exd IIC Gb, Exe IIC Gb, Exd I Mb, Exe I Mb, Ex ta IIIC Da IP6X |
| IEC Ex Compliance Standards | EN 60079-0,1,7, EN 60074-31, IEC 60079-0,1,7,31 |
| CSA Certificate | 1055233 |
| Code of Protection | Class I, Div 1 & 2, Groups A,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II |
| Compliance Standards | C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 |
| GOST R Certificate | POCC GB.HO06.B00207 |
| Code of Protection | Ex d IIC / Ex e II / DIP A21 |
| GOST Ex Certificate / Permit | GB.H006.B00207 / PPC00 40706 |
| Continuous Operating Temperature | -60°c to +200°c |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Note: Versions with Male Parallel threads are, as an option, also available with an integral "O" Ring seal. For such options please add the suffix letter "R" after the type number (780) in the ordering reference above, e.g. 780RDM2M2.

